The Fields on a Car Listing
All the fields available on a listing, required or not.
| Field | Required | Note |
|---|---|---|
| Brand | Yes | |
| Model | Yes | |
| Year | Yes | Month and day are optional, for finer precision. |
| Price | Yes | Depends on your set price unit (DA or Million). |
| Location | Yes | |
| Owner Name | Yes, unless showroom car | Filled in automatically for a showroom car. |
| Owner Phone | Yes, unless showroom car | |
| Kilometers | No | |
| Color | No | |
| Fuel type | No | |
| Transmission | No | |
| VIN / Chassis number | No | |
| Purchase price (what you paid) | No | Used to calculate your margin. |
| Customs status | No | For an imported car. |
| Papers status | No | Grey card / yellow card. |
| Plate number | No |
What's next?
Add a Car to Your Stock
Related articles
If it's still not working
Contact us on WhatsAppLast updated: 2026-09-02
Was this article helpful?