How the numbers are calculated
What each dashboard metric counts exactly — and what it doesn't count.
| Metric | What it counts |
|---|---|
| This Month's Income / Total Income | The sum of the agreed price of completed orders — not payments received, not orders in progress. |
| Monthly Profit | The sum of the profit recorded on each completed order — see Record the profit on a sale. A completed order with no profit entered counts as zero. |
| This Month's Orders / Total Orders | The number of orders created, across all statuses. |
| Pending Orders | Orders whose status is neither completed nor canceled. |
| Available Cars | Cars with the status Available — see A car's statuses. |
| Total Products | Every car in the branch (or the showroom), across all statuses. |
A number that looks wrong is almost always down to one of these definitions being misunderstood, not a bug — see A number looks wrong to me.
Related articles
If it's still not working
Contact us on WhatsAppLast updated: 2026-09-02
Was this article helpful?