Every term the product uses, in its exact on-screen wording — generated automatically from the translation files so it can never drift.
This glossary is generated automatically from the app's real on-screen labels — so it can never fall out of sync with what you see on screen.
Car (offer) status
| Term | Explanation |
|---|
| Available | — |
| Reserved | Never reached automatically — see Confirm, complete or cancel. Learn more |
| Sold | — |
Lead status
| Term | Explanation |
|---|
| New | — |
| Contacted | — |
| Interested | — |
| Converted | Always means a real client record exists. Learn more |
| Lost | — |
Order status
Order type
| Term | Explanation |
|---|
| From Offers | — |
| Custom Order | — |
Import progress (process status)
| Term | Explanation |
|---|
| Pending | — |
| Transition | — |
| Paper Prepare | — |
| In Delivery | — |
| In The Port | — |
Payment status
| Term | Explanation |
|---|
| Not received | Calculated, never chosen. Learn more |
| Advance | Calculated, never chosen. Learn more |
| Paid in full | Calculated, never chosen. Learn more |
Seller type
| Term | Explanation |
|---|
| Showroom's car | — |
| Consignor's car | — |
Customs status
| Term | Explanation |
|---|
| Cleared | — |
| Not cleared | — |
| N/A | — |
Papers status
| Term | Explanation |
|---|
| Complete | — |
| Pending | — |
| Missing | — |
Branch status
Roles
| Term | Explanation |
|---|
| Owner | Technical identifier: super_admin. Sees every branch, manages billing. Learn more |
| Admin | Limited to their own branch. Learn more |
Price unit